[fixturetable title=’UNDER 12 DUHALLOW’]
| | | | | |
Round 1 | 11/06/21 | | | | |
ADB | 1-0 | V | 0-1 | Kanturk | |
St Peters | 1-0 | V | 0-1 | Knocknagree | |
Mallow | 1-0 | V | 0-1 | Newmarket | |
Castlemagner | 0-1 | V | 1-0 | Banteer | |
Dromtariffe | 1-0 | V | 0-1 | Kilshannig | |
| | | | | |
Round 2 | 18/06/21 | | | | |
Dromtariffe | 3-03 | V | 4-06 | St Peters | |
Newmarket | 0-1 | V | 1-0 | Kanturk | |
Knocknagree | 0-1 | V | 1-0 | Banteer | |
Castlemagner | 0-1 | V | 1-0 | Mallow | |
ADB | 1-0 | V | 0-1 | Kilshannig | |
| | | | | |
Round 3 | 25/06/21 | | | | |
ADB | 1-0 | V | 0-1 | Newmarket | |
Banteer | 1-0 | V | 0-1 | Dromtariffe | |
Kanturk | 1-0 | V | 0-1 | Castlemagner | |
Knocknagree | | V | | Mallow | |
St Peters | 1-0 | V | 0-1 | Kilshannig | |
| | | | | |
Round 4 | 02/07/21 | | | | |
St Peters | 4-05 | V | 3-04 | Banteer | |
Castlemagner | 0-1 | V | 1-0 | ADB | |
Mallow | 1-0 | V | 0-1 | Dromtariffe | |
Kanturk | 1-0 | V | 0-1 | Knocknagree | |
Kilshannig | 0-1 | V | 1-0 | Newmarket | |
| | | | | |
Round 5 | 09/07/21 | | | | |
Newmarket | 1-0 | V | 0-1 | Castlemagner | |
Mallow | 2-01 | V | 2-05 | St Peters | |
Knocknagree | 0-1 | V | 1-0 | ADB | |
Dromtariffe | 6-04 | V | 5-04 | Kanturk | |
Banteer | 1-0 | V | 0-1 | Kilshannig | |
| | | | | |
Round 6 | 16/07/21 | | | | |
Banteer | 1-0 | V | 0-1 | Mallow | |
Newmarket | 1-0 | V | 0-1 | Knocknagree | |
Kanturk | 0-1 | V | 1-0 | St Peters | |
ADB | 1-0 | V | 0-1 | Dromtariffe | |
Kilshannig | 5-05 | V | 3-05 | Castlemagner | |
| | | | | |
Round 7 | 23/07/21 | | | | |
Knocknagree | 2-05 | V | 2-02 | Castlemagner | |
Banteer | 1-0 | V | 0-1 | Kanturk | |
Dromtariffe | 1-0 | V | 0-1 | Newmarket | |
St Peters | 1-0 | V | 0-1 | ADB | |
KIlshannig | 4-02 | V | 5-02 | Mallow | |
| | | | | |
Round 8 | 30/07/21 | | | | |
Kanturk | 0-1 | V | 1-0 | Mallow | |
Castlemagner | 0-1 | V | 1-0 | Dromtariffe | |
ADB | 2-06 | V | 1-09 | Banteer | |
Newmarket | 0-1 | V | 1-0 | St Peters | |
Knocknagree | 2-07 | V | 2-06 | Kilshannig | |
| | | | | |
Round 9 | 06/08/21 | | | | |
Dromtariffe | 1-0 | V | 0-1 | Knocknagree | |
Mallow | 0-1 | V | 1-0 | ADB | |
St Peters | 1-0 | V | 0-1 | Castlemagner | |
Banteer | 1-0 | V | 0-1 | Newmarket | |
Kanturk | 1-0 | V | 0-1 | Kilshannig | |
| | | | | |
Updated | 20/08/21 | | | | |
[fixturetable title=’UNDER 14 GROUP A’]
Round 1 | 14/06/2021
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Dromtarrife | 6-08 | V | 4-08 | ADB | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Glanworth | 0-1 | V | 1-0 | Kilshanning | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
St Marys | 0-1 | V | 1-0 | Mallow A | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
St Peters | 3-08 | V | 5-09 | Mourneabbey | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Round 2 | 21/06/2021
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Kilshannig
| 4-09 | V | 5-05 | Dromtariffe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
St Marys | 0-1 | V | 1-0 | ADB | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Glanworth | 0-1 | V | 1-0 | Mourneabbey | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Mallow A | | V | | St Peters | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Round 3 | 28/06/2021
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Dromtarrife | 1-0 | V | 0-1 | St Marys | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Kilshannig | 0-1 | V | 1-0 | Mourneabbey | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
ADB | 1-0 | V | 0-1 | St Peters | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Glanworth | 0-1 | V | 1-0 | Mallow A | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Round 4 | 05/07/2021
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Mourneabbey
| 1-0 | V | 0-1 | Dromtariffe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
St Peters | 3-04 | V | 3-07 | St Marys | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Kilshannig | 0-1 | V | 1-0 | Mallow A | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Glanworth | 5-11 | V
| 5-03 | ADB | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Round 5 | 19/07/2021
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Dromtarrife
| 1-0 | V | 0-1 | St Peters | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Mourneabbey | 4-11 | V | 4-07 | Mallow A | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
St Marys | 2-02 | V | 3-08 | Glanmworth | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
ADB | 3-03 | V | 1-07 | Kilshannig | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Round 6 | 02/08/2021
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Mallow A
| 1-0 | V | 0-1 | Dromtariffe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Glanworth | 1-0 | V | 0-1 | St Peters | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
ADB | 0-1 | V | 1-0 | Mourneabbey | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Kilshannig | 1-0 | V | 0-1 | St Marys | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Round 7 | 16/08/2021
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Dromtarrife
| 7-12 | V | 7-12 | Glanworth | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Mallow A | 1-0 | V | 0-1 | ADB | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
St Peters | 0-1 | V | 1-0 | Kilshannig | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Mourneabbey | 1-0 | V | 0-1 | St Marys | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
UPDATED | 14/09/21 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
[fixturetable title=’UNDER 14 GROUP B’]
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Round 1 | 14/06/2021 | | | | **** games conceeded | | | | | | | | | | | | | | | | | | | | | | | | |
Mallow B | 0-1 | V | 1-0 | Knocknagree | | | | | | | | | | | | | | | | | | | | | | | | | |
Mitchelstown | 4-08 | V | 5-03 | Banteer | | | | | | | | | | | | | | | | | | | | | | | | | |
Castlemagner | 0-1 | V | 1-0 | Ballycastle | | | | | | | | | | | | | | | | | | | | | | | | | |
Killavullen | 0-1 | V | 1-0 | Kildorrery | | | | | | | | | | | | | | | | | | | | | | | | | |
Abhainn Dalla | | V | | Bye | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Round 2 | 21/06/21 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Abhainn Dalla | 0-1 | V | 1-0 | Banteer | | | | | | | | | | | | | | | | | | | | | | | | | |
Ballycastle | 1-0 | V | 0-1 | Mallow B | | | | | | | | | | | | | | | | | | | | | | | | | |
Mitchelstown | 3-04 | V | 3-10 | Killavullen | | | | | | | | | | | | | | | | | | | | | | | | | |
Kildorrery | 4-09 | V | 4-05 | Castlemagner | | | | | | | | | | | | | | | | | | | | | | | | | |
Knocknagree | | V | | Bye | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Round 3 | 28/06/21 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Knocknagree | 1-0 | V | 0-1 | Ballycastle | | | | | | | | | | | | | | | | | | | | | | | | | |
Killavullen | 5-07 | V | 7-08 | Abhainn Dalla | | | | | | | | | | | | | | | | | | | | | | | | | |
Mallow B | 0-1 | V | 1-0 | Kildorrery | | | | | | | | | | | | | | | | | | | | | | | | | |
Castlemagner | 0-1 | V | 1-0 | Mitchelstown | | | | | | | | | | | | | | | | | | | | | | | | | |
Banteer | | V | | Bye | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Round 4 | 05/07/21 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Banteer | 3-09 | V | 2-06 | Killavullen | | | | | | | | | | | | | | | | | | | | | | | | | |
Kildorrery | 3-08 | V | 1-06 | Knocknagree | | | | | | | | | | | | | | | | | | | | | | | | | |
Abhainn Dalla | 1-0 | V | 0-1 | Castlemagner | **** | | | | | | | | | | | | | | | | | | | | | | | | |
Mallow B | 0-1 | V | 1-0 | Mitchelstown | | | | | | | | | | | | | | | | | | | | | | | | | |
Ballycastle | | V | | Bye | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Round 5 | 19/07/21 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Kildorrery | 1-0 | V | 0-1 | Ballycastle | | | | | | | | | | | | | | | | | | | | | | | | | |
Banteer | 1-0 | V | 0-1 | Castlemagner | | | | | | | | | | | | | | | | | | | | | | | | | |
Mitchelstown | 1-0 | V | 0-1 | Knocknagree | ***** | | | | | | | | | | | | | | | | | | | | | | | | |
Abhainn Dalla | 5-10 | V | 4-05 | Mallow B | | | | | | | | | | | | | | | | | | | | | | | | | |
Killavullen | | V | | Bye | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Round 6 | 02/08/21 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Castlemagner | 0-1 | V | 1-0 | Killavullen | **** | | | | | | | | | | | | | | | | | | | | | | | | |
Ballycastle | 0-1 | V | 1-0 | Mitchelstown | | | | | | | | | | | | | | | | | | | | | | | | | |
Banteer | 1-0 | V | 0-1 | Mallow B | | | | | | | | | | | | | | | | | | | | | | | | | |
Knocknagree | 0-1 | V | 1-0 | Abhainn Dalla | | | | | | | | | | | | | | | | | | | | | | | | | |
Kildorrery | | V | | Bye | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Round 7 | 16/08/21 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Mitchelstown | 0-1 | V | 1-0 | Kildorrery | | | | | | | | | | | | | | | | | | | | | | | | | |
Killavullen | 1-0 | V | 0-1 | Mallow B | | | | | | | | | | | | | | | | | | | | | | | | | |
Ballycastle | 2-13 | V | 3-09 | Abhainn Dalla | | | | | | | | | | | | | | | | | | | | | | | | | |
Knocknagree | 0-1 | V | 1-0 | Banteer | | | | | | | | | | | | | | | | | | | | | | | | | |
Castlemagner | | V | | Bye | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Round 8 | 23/08/21 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Mallow B | 1-0 | V | 0-1 | Castlemagner | **** | | | | | | | | | | | | | | | | | | | | | | | | |
Kildorrery | 3-11 | V | 2-05 | Abhainn Dalla | | | | | | | | | | | | | | | | | | | | | | | | | |
Knocknagree | 2-12 | V | 0-09 | Killavullen | | | | | | | | | | | | | | | | | | | | | | | | | |
Ballycastle | 7-02 | V | 6-04 | Banteer | | | | | | | | | | | | | | | | | | | | | | | | | |
Mitchelstown | | V | | Bye | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Round 9 | 30/08/21 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Abhainn Dalla | 1-0 | V | 0-1 | Mitchelstown | | | | | | | | | | | | | | | | | | | | | | | | | |
Castlemagner | 0-1 | V | 1-0 | Knocknagree | **** | | | | | | | | | | | | | | | | | | | | | | | | |
Banteer | 1-0 | V | 0-1 | Kildorrery | | | | | | | | | | | | | | | | | | | | | | | | | |
Killavullen | 2-10 | V | 5-05 | Ballycastle | | | | | | | | | | | | | | | | | | | | | | | | | |
Mallow B | | V | | Bye | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Updated | 16/09/21 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
[fixturetable title=’UNDER 16A’]
| | | | | |
ROUND 1 | 01/07/21 | | | | |
Banteer | 0-1 | V | 1-0 | Mallow | |
St Marys | 0-1 | V | 1-0 | Kilshannig | **** |
St Peters | 1-0 | V | 0-1 | ADB | |
Mourneabbey | | V | | Bye | |
| | | | | |
Round 2 | 08/07/21 | | | | |
Kilshannig | 2-12 | V | 1-06 | Banteer | |
Mourneabbey | 2-09 | V | 4-06 | Mallow | |
ADB | 1-0 | V | 0-1 | St Marys | |
St Peters | | V | | Bye | |
| | | | | |
Round 3 | 15/07/21 | | | | |
Mourneabbey | 1-0 | V | 0-1 | Banteer | **** |
Kilshannig | 1-0 | V | 0-1 | ADB | |
Mallow | 1-0 | V | 0-1 | St Peters | |
St Marys | | V | | Bye | |
| | | | | |
Round 4 | 22/07/21 | | | | |
ADB | 0-1 | V | 1-0 | Banteer | |
St Peters | 0-1 | V | 1-0 | Mourneabbey | |
St Marys | 0-1 | V | 1-0 | Mallow | **** |
Kilshannig | | V | | Bye | |
| | | | | |
Round 5 | 29/07/21 | | | | |
Banteer | 4-05 | V | 5-06 | St Peters | |
Mourneabbey | 1-0 | V | 0-1 | St Marys | **** |
Mallow | 2-08 | V | 3-13 | Kilshannig | |
ADB | | V | | Bye | |
| | | | | |
Round 6 | 05/08/21 | | | | |
St Marys | 0-1 | V | 1-0 | St Peters | |
Mallow | 1-0 | V | 0-1 | ADB | |
Kilshannig | 0-1 | V | 1-0 | Mourneabbey | |
Banteer | | V | | Bye | |
| | | | | |
Round 7 | 19/08/21 | | | | |
Banteer | 1-0 | V | 0-1 | St Marys | **** |
St Peters | 1-0 | V | 0-1 | Kilshannig | |
ADB | 0-1 | V | 1-0 | Mourneabbey | |
Mallow | | V | | Bye | |
| | | | | |
Updated | 14/09/21 | | | | |
| | | | | |
| | | | | |
| | | | | |
[fixturetable title=’UNDER 12 AVONDHU’]
| | | | | | |
Round 1 | 11/06/21 | | | | | |
Killavullen | 1-0 | V | 0-1 | Ballycastle | | |
Mitchelstown | 1-0 | V | 0-1 | Mourneabbey | | |
Mallow | | V | | Bye | | |
Kildorrery | 0-1 | V | 1-0 | Glanworth | | |
St Marys | | V | | Bye | | |
| | | | | | |
Round 2 | 18/06/21 | | | | | |
St Marys | 1-0 | V | 0-1 | Mitchelstown | | |
Mallow | 1-0 | V | 0-1 | Ballycastle | | |
Mourneabbey | 2-05 | V | 4-01 | Kildorrery | | |
Glanworth | | V | | Bye | | |
Killavullen | | V | | Bye | | |
| | | | | | |
Round 3 | 25/06/21 | | | | | |
Killavullen | 3-04 | V | 3-06 | Mallow | | |
St Marys | | V | | Kildorrery | | |
Ballycastle | 2-06 | V | 5-02 | Glanworth | | |
Mourneabbey | | V | | Bye | | |
Mitchelstown | | V | | Bye | | |
| | | | | | |
Round 4 | 02/07/21 | | | | | |
Mitchelstown | 1-0 | V | 0-1 | Kildorrery | | |
Glanworth | 0-1 | V | 1-0 | Killavullen | | |
St Marys | | V | | Bye | | |
Mourneabbey | 0-1 | V | 1-0 | Ballycastle | | |
Mallow | | V | | Bye | | |
| | | | | | |
Round 5 | 09/07/21 | | | | | |
Glanworth | 1-0 | V | 0-1 | Mallow | | |
Mitchelstown | | V | | Bye | | |
Mourneabbey | 0-1 | V | 1-0 | Killavullen | | |
Ballycastle | 3-02 | V | 3-04 | St Marys | | |
Kildorrery | | V | | Bye | | |
| | | | | | |
Round 6 | 16/07/21 | | | | | |
Kildorrery | | V | | Bye | | |
Mallow | 1-0 | V | 0-1 | Mourneabbey | | |
Ballycastle | 1-0 | V | 0-1 | Mitchelstown | | |
Killavullen | 1-0 | V | 0-1 | St Marys | | |
Glanworth | | V | | Bye | | |
| | | | | | |
Round 7 | 23/07/21 | | | | | |
Mourneabbey | 0-1 | V | 1-0 | Glanworth | | |
Kildorrery | 0-1 | V | 1-0 | Ballycastle | | |
Mallow | 1-0 | V | 0-1 | St Marys | | |
Mitchelstown | 0-1 | V | 1-0 | Killavullen | | |
| | | | | | |
Round 8 | 30/07/21 | | | | | |
Ballycastle | | V | | Bye | | |
Glanworth | 1-0 | V | 0-1 | St Marys | | |
Killavullen | 1-0 | V | 0-1 | Kildorrery | | |
Mallow | 1-0 | V | 0-1 | MItchelstown | | |
Mourneabbey | | V | | Bye | | |
| | | | | | |
Round 9 | 06/08/21 | | | | | |
St Marys | 5-07 | V | 4-04 | Mourneabbey | | |
Killavullen | | V | | Bye | | |
Mitchelstown | 1-0 | V | 0-1 | Glanworth | | |
Kildorrery | 0-1 | V | 1-0 | Mallow | | |
Ballycastle | | V | | Bye | | |
| | | | | | |
Updated | 14/08/21 | | | | | |
| | | | | | |
| | | | | | |
[fixturetable title=’UNDER 16B’]
| | | | | | |
Round 1 | 01/07/21 | | | | | |
Castlemagner | 0-1 | V | 1-0 | Dromtariffe | | |
Abhainn Dalla | 1-0 | V | 0-1 | Knocknagree | | |
Mitchelstown | 0-1 | V | 1-0 | Killavullen | | |
Ballycastle | 0-1 | V | 1-0 | Glanworth | | |
| | | | | | |
Round 2 | 08/07/21 | | | | | |
Ballycastle | 0-1 | V | 1-0 | Abhainn Dalla | | |
Killavullen | 1-0 | V | 0-1 | Castlemagner | | |
Knocknagree | | V | | Mitchelstown | | |
Dromtariffe | 3-09 | V | 2-10 | Glanworth | | |
| | | | | | |
Round 3 | 15/07/21 | | | | | |
Killavullen | 2-14 | V | 5-07 | Dromtariffe | | |
Mitchelstown | 1-0 | V | 0-1 | Ballycastle | | |
Castlemagner | 0-1 | V | 1-0 | Knocknagree | | |
Glanworth | 1-0 | V | 0-1 | Abhainn Dalla | | |
| | | | | | |
Round 4 | 22/07/21 | | | | | |
Abhainn Dalla | 1-0 | V | 0-1 | Mitchelstown | | |
Dromtariffe | 1-0 | V | 0-1 | Knocknagree | | |
Castlemagner | 5-05 | V | 2-06 | Ballycastle | | |
Glanworth | 2-06 | V | 0-08 | Killavullen | | |
| | | | | | |
Round 5 | 29/07/21 | | | | | |
Knocknagree | 0-1 | V | 1-0 | Killavullen | | |
Abhainn Dalla | 1-0 | V | 0-1 | Castlemagner | | |
Ballycastle | 0-1 | V | 1-0 | Dromtariffe | | |
Mitchelstown | 1-03 | V | 1-09 | Glanworth | | |
| | | | | | |
Round 6 | 05/08/21 | | | | | |
Castlemagner | | V | | Mitchelstown | | |
Killavullen | 1-0 | V | 0-1 | Ballycastle | | |
Dromtariffe | 8-08 | V | 5-09 | Abhainn Dalla | | |
Knocknagree | 5-04 | V | 5-09 | Glanworth | | |
| | | | | | |
Round 7 | 19/08/21 | | | | | |
Ballycastle | 1-0 | V | 0-1 | Knocknagree | | |
Mitchelstown | | V | | Dromtariffe | | |
Abhainn Dalla | 0-1 | V | 1-0 | Killavullen | | |
Glanwworth | 1-0 | V | 0-1 | Castlemagner | | |
| | | | | | |
Updated | 14/09/21 | | | | | |
[fixturetable title=’MINOR A’]
| | | | | | |
Round 1 | 12/07/21 | | | | | |
Mitchelstown | 1-0 | V | 0-1 | Dromtariffe | | |
Mallow | 1-0 | V | 0-1 | Mourneabbey | | |
Kilshannig | 2-08 | V | 2-08 | Killavullen | | |
| | | | | | |
Round 2 | 26/07/21 | | | | | |
Mourneabbey | 1-0 | V | 0-1 | Mitchelstown | | |
Kilshannig | 0-1 | V | 1-0 | Dromtariffe | | |
Killavullen | 0-1 | V | 1-0 | Mallow | | |
| | | | | | |
Round 3 | 12/08/21 | | | | | |
Mitchelstown | 0-1 | V | 1-0 | Kilshannig | | |
Mourneabbey | 1-0 | V | 0-1 | Killavullen | | |
Dromtariffe | 0-1 | V | 1-0 | Mallow | | |
| | | | | | |
Round 4 | 26/08/21 | | | | | |
Killavullen | 5-09 | V | 3-07 | Mitchelstown | | |
Mallow | 1-0 | V | 0-1 | Kilshannig | | |
Dromtariffe | 0-1 | V | 1-0 | Mourneabbey | | |
| | | | | | |
Round 5 | 09/09/21 | | | | | |
Mitchelstown | 0-1 | V | 1-0 | Mallow | | |
Killavullen | 1-0 | V | 0-1 | Dromtariffe | | |
Kilshannig | 0-1 | V | 1-0 | Mourneabbey | | |
| | | | | | |
Updated | 27/10/21 | | | | | |
| | | | | | |
[fixturetable title=’MINOR B’]
| | | | | | |
Round 1 | 12/07/21 | | | | | |
ADB | 4-13 | V | 3-10 | Abhainn Dalla | | |
St Marys | 0-1 | V | 1-0 | Glanworth | | |
Knocknagree | 0-1 | V | 1-0 | Banteer | | |
| | | | | | |
Round 2 | 26/07/21 | | | | | |
Glanworth | 3-09 | V | 1-11 | ADB | | |
Banteer | 1-0 | V | 0-1 | Abhainn Dalla | | |
St Marys | 1-0 | V | 0-1 | Knocknagree | | |
| | | | | | |
Round 3 | 12/08/21 | | | | | |
ADB | 0-1 | V | 1-0 | Banteer | | |
Glanworth | 1-0 | V | 0-1 | Knocknagree | | |
Abhainn Dalla | 1-0 | V | 0-1 | St Marys | | |
| | | | | | |
Round 4 | 26/08/21 | | | | | |
Knocknagree | 0-1 | V | 1-0 | ADB | | |
St Marys | 0-1 | V | 1-0 | Banteer | | |
Abhainn Dalla | 2-08 | V | 4-09 | Glanworth | | |
| | | | | | |
Round 5 | 02/09/21 | | | | | |
ADB | 0-1 | V | 1-0 | St Marys | | |
Knocknagree | 0-1 | V | 1-0 | Abhainn Dalla | | |
Banteer | 1-0 | V | 0-1 | Glanworth | | |
| | | | | | |
Updated | 17/10/21 | | | | | |
| | | | | | |
| | | | | | |
[fixturetable title=’UNDER 21 GROUP A’]
| | | | | | |
Round 1 | 07/08/21 | | | | | |
Mourneabbey | 1-0 | V | 0-1 | ADB | | |
Kilshannig | | V | | Knocknagree | | |
| | | | | | |
Round 2 | 14/08/21 | | | | | |
ADB | | V | | Kilshannig | | |
Knocknagree | | V | | Mourneabbey | | |
| | | | | | |
Round 3 | 21/08/21 | | | | | |
Mourneabbey | | V | | Kilshannig | | |
Knocknagree | | V | | ADB | | |
| | | | | | |
Final | 28/08/21 | | | | | |
| | | | | | |
Updated | 14/08/21 | | | | | |
| | | | | | |
[fixturetable title=’UNDER 21 GROUP B’]
| | | | | | |
Round 1 | 07/08/21 | | | | | |
Mallow | | V | | St Peters | | |
Dromtariffe | | V | | Banteer | | |
| | | | | | |
Round 2 | 14/08/21 | | | | | |
St Peters | | V | | Dromtariffe | | |
Banteer | 0-1 | V | 1-0 | Mallow | | |
| | | | | | |
Round 3 | 21/08/21 | | | | | |
Mallow | | V | | Dromtariffe | | |
Banteer | | V | | St Peters | | |
| | | | | | |
Final | 28/08/21 | | | | | |
| | | | | | |
Updated | 16/08/21 | | | | | |
| | | | | | |
| | | | | | |
[fixturetable title=’UNDER 21 GROUP C’]
| | | | | | |
Round 1 | 07/08/21 | | | | | |
Glanworth | | V | | Abhainn Dalla | | |
Killavullen | | V | | Funcheon Gaels | | |
| | | | | | |
Round 2 | 14/08/21 | | | | | |
Abhainn Dalla | 3-11 | V | 5-14 | Killavullen | | |
Funcheon Gaels | | V | | Glanworth | | |
| | | | | | |
Round 3 | 21/08/21 | | | | | |
Glanworth | 0-1 | V | 1-0 | Killavullen | | |
Abhainn Dalla | | V | | Funcheon Gaels | | |
| | | | | | |
Final | 28/08/21 | | | | | |
| | | | | | |
Updated | 15/09/21 | | | | | |
| | | | | | |
| | | | | | |
[fixturetable title=’U6 AVONDHU’]
| | | | | | |
Round 1 | 07/07/21 | | | | | |
Killavullen | | V | | Mitchelstown | | |
Mourneabbey | | V | | St Marys | | |
| | | | | | |
Round 2 | 21/07/21 | | | | | |
Mourneabbey | | V | | Killavullen | | |
St Marys | | V | | Mitchelstown | | |
| | | | | | |
Round 3 | 04/08/21 | | | | | |
St Marys | | V | | Killavullen | | |
Mitchelstown | | V | | Mourneabbey | | |
| | | | | | |
Just put "P" when played instead of score | | | | | | |
| | | | | | |
Updated | | | | | | |
[fixturetable title=’UNDER 6 DUHALLOW’]
| | | | | | |
Round 1 | 07/07/21 | | | | | |
ADB | | V | | Kilshannig | | |
Dromtariffe | | V | | Banteer | | |
| | | | | | |
Round 2 | 21/07/21 | | | | | |
Banteer | | V | | ADB | | |
Kilashannig | | V | | Dromtariffe | | |
| | | | | | |
Round 3 | 04/08/21 | | | | | |
Kilshannig | | V | | Banteer | | |
ADB | | V | | Dromtariffe | | |
| | | | | | |
Just put " P " | instead of score | | | | | |
| | | | | | |
Updated | | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
[fixturetable title=’UNDER 8 DUHALLOW N & S’]
| | | | | | |
DUHALLOW NORTH | | | | | | |
Round 1 | 26/06/21 | | | | | |
Dromtariffe | | V | | Knocknagree | | |
St Peters | | V | | ADB | | |
| | | | | | |
Round 2 | 10/07/21 | | | | | |
ADB | | V | | Dromtariffe | | |
Knocknagree | | V | | St Peters | | |
| | | | | | |
Round 3 | 24/07/21 | | | | | |
ADB | | V | | Knocknagree | | |
St Peters | | V | | Dromtariffe | | |
| | | | | | |
DUHALLOW SOUTH | | | | | | |
Round 1 | 26/06/21 | | | | | |
Kanturk | | V | | Newmarket | | |
Castlemagner | | V | | Banteer | | |
